Index
What is an index?
An index is a numerical value that measures the performance of a given market through aggregation of the prices of a representative basket of stocks. Indices are calculated as weighted average of the constituent prices, the weight depends on methodology but the majority of indices are weighted by market capitalization. Reviews take place on a regular basis to ensure selected stocks as well as their weightings are correctly representing the underlying market. Indices are produced primarily for use in analyzing investment strategies and as a measure of portfolio performance for professional investors such as pension funds, insurance companies and other institutional investors. Retail investors use indices as a benchmark against which to compare the performance of chosen stocks. Indices which measure the performance of a specific industry sector provide further tools that allow efficient 'stock picking'.
The QE Al Rayan Islamic index :
The index offers exposure to companies listed on the Qatar Stock Exchange (QSE) which meet our ethical, responsible and sustainable investment principles. Constituents of the QE Al Rayan Islamic index are reviewed on April 1st and October 1st of each year. The index weight of each security depends on several factors including market capitalisation and daily trading liquidity.
NO. | Ticker | COMPANY | Weight |
---|---|---|---|
1 | QIBK | QATAR ISLAMIC BANK | 15.00% |
2 | IQCD | Industries Qatar | 12.00% |
3 | MARK | MASRAF AL RAYYAN | 10.00% |
4 | QNNS | Qatar Navigation | 7.50% |
5 | MPHC | Mesaieed | 7.50% |
6 | QFLS | Qatar Fuel | 5.00% |
7 | ORDS | Ooredoo | 5.00% |
8 | QIIK | Intl. Islamic Bank | 5.00% |
9 | BRES | Barwa | 5.00% |
10 | QEWS | Electricity & Water | 5.00% |
11 | QAMC | Qatar Aluminum | 5.00% |
12 | UDCD | United Dev. Company | 5.00% |
13 | VFQS | Vodafone Qatar | 5.00% |
14 | BLDN | Baladna | 2.50% |
15 | ERES | Ezdan Holding | 2.50% |
16 | QNCD | National Cement Co. | 0.4286% |
17 | IGRD | Estithmar Holding | 0.42857% |
18 | MCGS | Medicare | 0.42857% |
19 | MERS | Al Meera | 0.42857% |
20 | GWCS | Gulf warehousing Co | 0.42857% |
21 | QIGD | The Investors | 0.42857% |
22 | QIMD | Ind. Manf. Co. | 0.42857% |
Source: Qatar Stock Exchange Website
Source: Qatar Stock Exchange, Bloomberg, Al Rayan Investment